Managing board
of the joint stock company
Sales department
Demonstrations, installations, briefings
Software department
Software development, software test
Service department
Hotline, customer service, trainings
Computer konkret AG
Dental Software
D 08223 Falkenstein | Theodor-Körner-Straße 6
Tel. +49 3745 7824 - 33 | Fax +49 3745 7824 - 633
Managing board
of the joint stock company
Name Telephone number Fax  
Mr. Michael Brand +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 615
Mr. Jens-Peter Eibisch +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 620
Mr. Joerg Mueller +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 617
 
Sales department
Demonstrations, installations, briefings
Name Telephone number Fax  
Mrs. Martina Dietel +49 (0) 3745 7824 - 18 +49 (0) 3745 7824 - 618
Mrs. Nadja Geipel +49 (0) 3745 7824 - 29 +49 (0) 3745 7824 - 629
Mrs. Katharine Georgi +49 (0) 3745 7824 - 54 +49 (0) 3745 7824 - 625
Mrs. Silke Mueller +49 (0) 3745 7824 - 45 +49 (0) 3745 7824 - 645
Mrs. Heike Rauch +49 (0) 3745 7824 - 26 +49 (0) 3745 7824 - 626
Mrs. Kristin Monik Wehner +49 (0) 3745 7824 - 302 +49 (0) 3745 7824 - 650
 
Software department
Software development, software test
Name Telephone number Fax  
Mr. Igor Dietrich +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 622
Mr. Ronald Heckel +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 614
Mrs. Martina Koch +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 616
Mr. René Meichsner +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 624
Mr. Sven  Moeckel +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 19
Mr. Jonas Scherf +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 651
Mr. Benjamin Schuch +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 616
Mr. André Tittel +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 19
Mr. Thomas Treichel +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 19
 
Service department
Hotline, customer service, trainings
Name Telephone number Fax  
Mr. Daniel Buehring +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 648
Mrs. Tina Ernst +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
Mr. Andreas Fritsch +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
Mrs. Gabriele Geigenmüller +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 613
Mrs. Madlen Glass +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 612
Mr. Armin Hegewald +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 623
Mrs. Ilona Koch +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 644
Mrs. Sina Kuehn +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 618
Mr. Joerg Leonhardt +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 621
Mrs. Yvonne Mack +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 610
Mrs. Diana Mothes +49 (0) 3745 7824 - 31/31 +49 (0) 3745 7824 - 627
Mrs. Katja Penzel +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
Mr. Marcus Reinel +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
Mrs. Bettina Seidel +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 642
Mr. Christian Siegel +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
Mrs. Heike Subroweit +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 611
Mr. Mirko Vogel +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 649
Mrs. Susette Würker +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 622
 
Computer konkret AG
Dental Software
D 08223 Falkenstein | Theodor-Körner-Straße 6
Tel. +49 3745 7824 - 33 | Fax +49 3745 7824 - 633
Name Telephone number Fax  
  Computer konkret AG +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 19
  Sales department +49 (0) 3745 7824 - 33 +49 (0) 3745 7824 - 633
  Hotline +49 (0) 3745 7824 - 31/32 +49 (0) 3745 7824 - 19
  Software development +49 (0) 3745 7824 - 0 +49 (0) 3745 7824 - 19